An honest cookout menu with prices guide — no invented numbers: what Cook Out costs, how the value pricing works, why prices differ between restaurants, and how to verify the price before you order.
The Ultimate Cookout Menu with Prices 2026
Cook Out publishes no official price list — its own website shows no prices at all. Every figure below is a reported range gathered from independent third-party menu sites checked in October 2026, not an official Cook Out price. Actual prices differ by restaurant and change over time, so always confirm with your local Cook Out before ordering.
Cookout Menu: How Pricing Works
Cook Out’s reputation rests on value: made-to-order food at prices that undercut most fast-food chains. The engine of that value is the tray — one main item, two sides, and a drink bundled into a single combo that fans widely regard as the best deal on the menu. Solo items, sides, milkshakes, and desserts round out the board at a la carte prices.
One important caveat: Cook Out does not publish a central price list — its official website shows no prices at all. The figures in the tables below are reported ranges collected from independent third-party menu sites checked in October 2026. They reflect what those sites publish, not official prices, and they change over time and differ by restaurant.
This page pairs real reported price ranges with the pricing structure — what you get for your money in each category — so you get honest numbers with honest sourcing, not invented figures.

Cookout Menu with Prices: Tables by Category
How these ranges were built: we collected published prices from independent Cook Out menu sites checked in October 2026 and show the span of what they report. Where sources disagree, the full span appears with a “reports vary” note; figures from a single source are flagged; and where no source published a reliable figure, the row reads “Not consistently reported.” These are third-party reports, not official prices.
Trays
| Item | Commonly reported price range | Notes |
|---|---|---|
| Regular Tray (entree + 2 sides + drink) | $5.49 – $7.49 | Sources disagree — one prices by entree tier, others a flat figure; reports vary widely |
| Junior Tray | $5.50 – $6.39 | Commonly reported range |
| Milkshake as tray drink upgrade | $1.00 – $2.00 | Commonly reported range |
Burgers
| Item | Commonly reported price range | Notes |
|---|---|---|
| Small Burger | $2.99 | Multiple sources agree |
| Regular Burger | $3.49 | Multiple sources agree |
| Huge Burger | $3.49 | Multiple sources agree |
| Big Double | $3.99 | One source reports $3.79 — reports vary slightly |
| Cookout Style / Simple / Cheddar / House / Steak / Out West (Regular) | $3.99 | Multiple sources agree |
| Nacho Chili Style (Regular) | $4.48 | Multiple sources agree |
| Sauces & toppings | $0.10 – $1.00 | Varies by item; commonly reported add-on prices |
Chicken
| Item | Commonly reported price range | Notes |
|---|---|---|
| Chicken breast: Original / BBQ / Cajun / Homemade | $4.85 | Multiple sources agree |
| Chicken breast: Cheddar / Club | $4.99 | Multiple sources agree |
| Chicken Strip Snack | $4.99 | Two sources agree |
| Chicken Strip Club | $5.99 | Two sources agree |
| Chicken breast filet: Cheese Style | $5.79 | Single source — reports may vary |
| Chicken breast filet: Regular Spicy | $4.99 | Single source — reports may vary |
Wraps & Quesadillas
| Item | Commonly reported price range | Notes |
|---|---|---|
| All wraps (Bacon Ranch / Ranch / Honey Mustard / Cajun / Cajun Ranch) | $1.99 | Two sources agree |
| All quesadillas (Chicken / Cheese / Cheeseburger) | $1.99 – $2.99 | Sources disagree — reports vary |
Sandwiches
| Item | Commonly reported price range | Notes |
|---|---|---|
| Spicy Chicken Sandwich | $4.99 | Two sources agree |
| Chicken Strip Sandwich | $3.39 – $4.99 | Sources disagree — reports vary |
| BBQ Sandwich | $3.79 – $4.99 | Sources disagree — reports vary |
| Chicken Sandwich (classic) | $4.29 | Single source — reports may vary |
| Grilled Chicken Sandwich | $4.85 | Single source — reports may vary |
| BLT Sandwich | $1.99 – $3.49 | Sources disagree — reports vary |
| Fish Sandwich | $4.19 | Single source — reports may vary |
| Grilled cheese | Not consistently reported | No reliable published figure |
BBQ
| Item | Commonly reported price range | Notes |
|---|---|---|
| BBQ Plate | $5.99 | Two sources agree |
| BBQ Sandwich | $3.79 – $4.99 | Sources disagree — reports vary |
Hot Dogs
| Item | Commonly reported price range | Notes |
|---|---|---|
| Hot Dog (classic) | $1.99 | Two sources agree |
| Bacon Cheddar Hot Dog | $2.99 | Single source — reports may vary |
| Cookout Style Hot Dog | $1.99 | Two sources agree |
| Mexi Hot Dog | $1.69 | Two sources agree |
| Mustard Relish Hot Dog | $0.99 – $1.99 | Sources disagree — reports vary |
| Chili Dog | $1.85 | One source separately reports $1.50–$2.39 — reports vary |
| Plain Hot Dog | $0.99 – $2.49 | Sources disagree — reports vary |
Sides
| Item | Commonly reported price range | Notes |
|---|---|---|
| Regular Fries | $2.39 | Multiple sources agree |
| Hushpuppies | $1.99 | Multiple sources agree |
| Corn Dog | $1.49 – $1.99 | Sources disagree — reports vary |
| Cheese Dog | $1.99 – $2.49 | Sources disagree — reports vary |
| Side of Chili | $1.99 | Single source — reports may vary |
| Cajun Fries | $2.39 – $2.99 | Sources disagree — reports vary |
| Cheese Fries | $2.89 – $3.49 | Sources disagree — reports vary |
| Chili Fries | $2.99 – $3.49 | Sources disagree — reports vary |
| Chili Cheese Fries | $2.99 – $3.55 | Sources disagree — reports vary |
| Jalapeno Cheese Fries | $3.39 – $3.49 | Sources slightly disagree — reports vary |
| Large Fries | $2.99 | Two sources agree |
| Onion Rings | $2.39 – $2.99 | Sources disagree — reports vary |
| Chicken Nuggets (5 pc) | $1.99 – $2.49 | Sources disagree — reports vary |
| White Cheddar Cheese Bites | $2.99 – $3.39 | Sources disagree — reports vary |
| Walking Taco | $2.39 – $3.49 | Sources disagree — reports vary |
| Okra | $2.25 – $2.39 | Sources slightly disagree — reports vary |
| Cheese Curds | $1.00 – $3.99 | Thin data — reports vary widely |
| Side of Slaw | $1.99 | Two sources agree |
| Fried Okra | $1.99 | Two sources agree |
| Mac & Cheese | $3.99 | Single source — reports may vary |
| Green Beans | $2.49 | Single source — reports may vary |
| Garden Salad | $3.49 | Single source — reports may vary |
| Fruit Cup | $3.49 | Single source — reports may vary |
| Watermelon Slice | $0.99 | Single source — reports may vary |
Drinks & Desserts
| Item | Commonly reported price range | Notes |
|---|---|---|
| Fountain drinks / tea, Regular (16 oz) | $2.19 | One source reports $1.99 for Cheerwine/sweet tea — reports vary slightly |
| Fountain drinks / tea, Large–Huge (32 oz) | $2.39 | Multiple sources agree |
| Dasani water (20 oz) | $2.39 | Multiple sources agree |
| Floats (Cheerwine / Coke / Fanta / Root Beer) | $2.39 – $3.99 | Sources disagree — reports vary |
| Cheesecakes (Classic / Chocolate / Strawberry) | $2.39 | Two sources agree |
| Ice cream cones / cups | Not consistently reported | No reliable published figure |
Milkshakes
| Item | Commonly reported price range | Notes |
|---|---|---|
| Any milkshake, all 40+ flavors | $3.59 – $3.99 | Sources disagree — reports vary |
| Milkshake as tray drink upgrade | $1.00 – $2.00 | Commonly reported range |
Want the details behind each category? Visit the trays guide, the burgers guide, or the milkshake guide.
Why Prices Differ Between Restaurants
If you’ve noticed that Cook Out costs a little more (or less) in one town than another, you’re not imagining it. Common reasons prices differ include:
- Local operating costs — rent, wages, and supply costs vary by market.
- Franchise-style variation — individual restaurants set their own boards.
- Regional menu differences — some items and combos only appear in certain areas.
- Updates over time — boards change, and crowdsourced prices online often lag behind.
That last point is exactly why you should treat any specific dollar figure you find on a third-party site as a rumor until your local board confirms it.
Best Value Breakdown: Tray vs. Buying Separately
The tray is Cook Out’s best value by a wide margin. Here’s the math using reported price ranges:
| Order | What You Get | Reported Price Range |
|---|---|---|
| Regular Tray | 1 entree + 2 sides + 1 drink | $5.49–$7.49 |
| Bought separately | 1 burger ($3.49–$3.99) + 2 sides ($2.39–$2.99 each) + 1 drink ($2.19) | $10.46–$12.16 |
Ordering the tray saves roughly $3–$5 compared to buying the same items individually. The Jr Tray ($5.50–$6.39) offers similar savings with smaller portions — a good pick if a full tray is more food than you want.
Milkshake upgrade tip: Swapping the tray drink for a milkshake costs an extra $1.00–$2.00, bringing a tray with a shake to roughly $6.49–$9.49 — still well below the $14+ you’d pay buying a burger, two sides, and a shake separately.
Best budget picks by category (lowest reported prices):
- Cheapest entree: Plain Hot Dog ($0.99–$2.49) or Corn Dog ($1.49–$1.99)
- Cheapest side: Hushpuppies ($1.99)
- Cheapest drink: Cheerwine, Sweet Tea, or Soft Drinks ($2.19)
- Best calorie-per-dollar: The Regular Tray — 800–1,500 calories for $5.49–$7.49
How to Verify Prices Locally
The menu board at the restaurant is the only reliable price list. When in doubt, check the board in the drive-thru lane or call the location before you go — staff can confirm the current price of any item in seconds.
- Read the drive-thru board before ordering — prices are posted there.
- Call ahead if you’re budgeting for a group order.
- Ask at the window about tray upcharges (like swapping a shake for the drink) so there are no surprises.
- Check our nutrition guide alongside prices — see the nutrition and calorie guide for what is (and isn’t) published.
